
Forklift
Used Heli CPCD30 Forklift
Original ConditionLX-CPCD30
$6,000indicative asking price · negotiable
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Rated lifting capacity (kg) | 3000 |
|---|---|
| Load center distance (mm) | 500 |
| Driving style | Seat-type |
| Speed (km/h) | 19/20 |
| Lifting speed (full/empty load m/s) | 500/550 |
| Descent speed (full/empty load m/s) | 450/550 |
| Climb ability (%) | 17/20 |
| Maximum traction (kN) | 17/14.5 |
| Acceleration time (full/empty load S) | 4.8/4.6 |
| Number of gear ratios in the gearbox (front/rear) | 1-1 Power Shift T/M |
| Battery voltage/capacity (V/Ah) | 12/80 |
| Engine model | ISUZU C240PKJ |
| Engine rated power (kw/rpm) | 35.4/2500 |
| Number of engine cylinders | 4-86×102 |
| Displacement(L) | 2.369 |
| Fuel tank (L) | 60 |
| Overall length of the machine (mm) | 2748 |
| Overall width of the machine (mm) | 1225 |
| Overall height (mm) | 3000 |
Description
The Heli CPCD30 forklift delivers powerful performance, precise handling, reliable safety, and easy maintenance. Ideal for factory handling, warehouse operations, and heavy-duty tasks, it ensures high efficiency in every job.


