
Forklift
Used Heli CPCD35 Forklift
Original ConditionLX-CPCD35
$6,600indicative asking price · negotiable
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Equipment model | CPC35/CPCD35 |
|---|---|
| Power type (diesel/battery) | Diesel |
| Model | Bao Fa E25 |
| Rated power (kW) | 38/2650 |
| Maximum torque (N·m) | 165/1500 |
| Displacement (L) | 2.54 |
| Style | (electronic control) |
| Total weight of the machine (kg) | 4700 |
| Rated Lifting Capacity (kg) | 3500 |
| Load center distance (mm) | 500 |
| Maximum speed (empty loaded loaded) (km/h) | 19/18 |
| Maximum lifting speed (mm/s) | 420 |
| Maximum descent rate (mm/s) | 500 |
| Maximum climbing gradient (%) | 20/19 |
| Front/Rear wheels | 28*9-15-12PR/6.50-10-10PR |
| Front wheel tire | 28*9-15-12PR/28*9-15-14PR |
| Rear wheel tire | 6.50-10-10PR |
| Track width (front/rear wheels) (mm) | 1000/970 |
| Ground clearance (mm) | 140 |
| Free lifting height (standard boom) (mm) | 3000 |
| Thickness x width x length (tines) (mm) | 45*125*1070 |
| Front/Rear Inclination of the Stance (°) | 6/12 |
| External dimensions: Overall length (to the vertical plane of the forks) (mm) | 3772/3883 |
| External dimensions: width (frame width) (mm) | 1225 |
| External dimensions: Maximum fork lift height (mm) | 2190 |
| Minimum turning radius (mm) | 2600 |
Description
Engineered with advanced transmission, safety, and noise-reduction technologies, delivering superior reliability, comfort, and durability.


