
Crane
Used SANY STC250S
Original ConditionLX-STC250S
$38,000indicative asking price · negotiable
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Device model | STC250S |
|---|---|
| Short name of the model | 250 |
| Rated power (kW) | 206 |
| Rated torque (N·m/r/min) | 1112/ (1300~1500) |
| Driving condition self weight (total mass) (kg) | 32400 |
| Front axle load (kg) | 7200 |
| Front and rear axle load (kg) | 25200 |
| Rated total lifting capacity (kg) | 25000 |
| Outrigger span (longitudinal x transverse) (m) | 6.2X5.3 |
| Basic arm maximum lifting torque (kN·m) | 1029 |
| Basic arm maximum lifting height (m) | 11.3 |
| Maximum lifting moment of the longest main boom (kN·m) | 573 |
| MAXIMUM LIFTING HEIGHT OF THEMain Arm (m) | 41 |
| Secondary arm maximum lift height (m) | 8 |
| Single rope maximum speed (main winch) (m/min) | 130 |
| Single Rope Maximum Speed ( auxiliary winch ) (m/min) | 130 |
| Lifting arm luffing/desluffing time (s) | 45/55 |
| Lifting boom fully extended/fully retracted time (s) | 100/100 |
| Level outrigger extension/retraction time (s) | 30/25 |
| Vertical outrigger extension/retraction time (s) | 35/30 |
| Revolution speed (r/min) | 2.2 |
| Maximum speed (km/h) | 89 |
| Maximum climbing gradient (%) | 40 |
| Approach angle (°) | 20 |
| Departure angle (°) | 13 |
| Minimum turning radius (m) | 10.5 |
| Minimum ground clearance (mm) | 220 |
| Braking distance (m) | ≤ 10 |
| Fuel consumption at 100 km (L) | 34.5 |
| Dimensions (length x width x height) (mm) | 12850×2500×3650 |
| Boom length (m) | 40.5 |
| Engine rated power (kW/r/min) | 220 |
| Maximum engine torque output (N·m/r/min) | 2300 |
Description
With an extra-long 40.5m boom, enhanced rigidity, advanced high-pressure system, and industry-first sleeper cab, this crane delivers superior lifting performance and operator comfort.




