
Crane
Used SANY STC2200C8-8
Original ConditionLX-STC2200C88
$165,000indicative asking price · negotiable
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Maximum lifting torque | 7300kN·m |
|---|---|
| Maximum lifting capacity | 220t |
| Maximum speed | 80km/h |
| Gross vehicle mass | 54990kg |
| Minimum turning radius | 10m |
| Maximum climbing gradient | 45% |
| Main winch maximum single rope speed | 120m/min |
| Lifting arm full extension/retraction time | 850/850s |
| Lifting arm fully up/down time | 60/115s |
| Maximum rotation speed | 1.5r/min |
| Full length of the machine | 16585mm |
| Full width of the machine | 3000mm |
| Full height of the whole machine | 4000mm |
| Support leg span | 8.3*9.47m/width x length |
| Maximum Counterweight | 74t |
| Engine model | Pengcai WP12.460E62 (National VI) |
| Maximum power of the engine | 338/1900kW/rpm |
| Maximum output torque of the engine | 2200/1000-1400N·m/rpm |
Description
Sany SAC2200C8-8 all-terrain crane is equipped with dual-engine power and upgraded emission standards. It comes standard with 445/95R25 tires, which prevent getting stuck in muddy and potholed roads. The crane can carry 20t counterweight plus four outrigger pad boxes for easy transfer.




