
Crane
Used SANY STC500C5-8
Original ConditionLX-STC500C58
$46,000indicative asking price · negotiable
- Year
- Not recorded
- Hours
- Not recorded
- Condition grade
- Not graded yet
- Location
- Sourced to order
- Availability
- Sourced to order after confirmation
- Warranty
- Ask us
Year, hours and grade appear only where we have verified them. See what every machine is checked against · Delivery standards
Request a quote
Get a personalized quote within 1 business day.
Specifications
| Maximum lifting height | 62.5m |
|---|---|
| Maximum Lifting Moment | 2009kN·m |
| Maximum lifting capacity | 50t |
| Main winch maximum single rope speed | 135m/min |
| Lifting arm full extension/retraction time | 95/110s |
| Lifting arm fully up/down time | 50/90s |
| Maximum turning speed | 2.0r/min |
| Total weight of the aircraft | 42500kg |
| Maximum Counterweight | 11t |
| Full length of the machine | 14260mm |
| Full width of the machine | 2800mm |
| Full height of the whole machine | 3720mm |
| Outrigger span (transverse x longitudinal) | 8.0*6.42m |
| Engine model | Yuchai YCK09 |
| Maximum power of the engine | 265/1900kW/rpm |
| Maximum engine output torque | 1600/1000-14500N·m/rpm |
| Top speed | 90km/h |
| Minimum turning radius | 12m |
| Maximum climbing gradient | 0.47 |
| Approach angle | 20° |
| Departure angle | 14° |
Description
The STC500C5-8 plug-in hybrid crane combines dual power modes with a high-efficiency 60kW motor, delivering fuel savings, low maintenance, and reliable site-ready performance.




